Time Zone Abbreviations
Every major time zone abbreviation with its full name, UTC offset and live current time — EST, PST, GMT, CET, IST, AEST and more.
Live · Updates every second
Universal
North America
| Abbreviation | Full name | UTC offset | Current time |
|---|---|---|---|
| ET | Eastern Time | UTC−4 | |
| CT | Central Time | UTC−5 | |
| MT | Mountain Time | UTC−6 | |
| PT | Pacific Time | UTC−7 | |
| EST | Eastern Standard Time | UTC−5 | |
| EDT | Eastern Daylight Time | UTC−4 | |
| CST | Central Standard Time | UTC−6 | |
| CDT | Central Daylight Time | UTC−5 | |
| MST | Mountain Standard Time | UTC−7 | |
| MDT | Mountain Daylight Time | UTC−6 | |
| PST | Pacific Standard Time | UTC−8 | |
| PDT | Pacific Daylight Time | UTC−7 | |
| AKST | Alaska Standard Time | UTC−9 | |
| AKDT | Alaska Daylight Time | UTC−8 | |
| HST | Hawaii Standard Time | UTC−10 | |
| AST | Atlantic Standard Time | UTC−4 | |
| ADT | Atlantic Daylight Time | UTC−3 | |
| NST | Newfoundland Standard Time | UTC−3:30 | |
| NDT | Newfoundland Daylight Time | UTC−2:30 |
Europe
| Abbreviation | Full name | UTC offset | Current time |
|---|---|---|---|
| BST | British Summer Time | UTC+1 | |
| CET | Central European Time | UTC+1 | |
| CEST | Central European Summer Time | UTC+2 | |
| EET | Eastern European Time | UTC+2 | |
| EEST | Eastern European Summer Time | UTC+3 | |
| WET | Western European Time | UTC±0 | |
| WEST | Western European Summer Time | UTC+1 | |
| MSK | Moscow Time | UTC+3 |
Asia & Middle East
| Abbreviation | Full name | UTC offset | Current time |
|---|---|---|---|
| GST | Gulf Standard Time | UTC+4 | |
| IST | India Standard Time | UTC+5:30 | |
| PKT | Pakistan Standard Time | UTC+5 | |
| ICT | Indochina Time | UTC+7 | |
| WIB | Western Indonesia Time | UTC+7 | |
| SGT | Singapore Time | UTC+8 | |
| HKT | Hong Kong Time | UTC+8 | |
| JST | Japan Standard Time | UTC+9 | |
| KST | Korea Standard Time | UTC+9 |
Australia & Pacific
| Abbreviation | Full name | UTC offset | Current time |
|---|---|---|---|
| AWST | Australian Western Standard Time | UTC+8 | |
| ACST | Australian Central Standard Time | UTC+9:30 | |
| ACDT | Australian Central Daylight Time | UTC+10:30 | |
| AEST | Australian Eastern Standard Time | UTC+10 | |
| AEDT | Australian Eastern Daylight Time | UTC+11 | |
| NZST | New Zealand Standard Time | UTC+12 | |
| NZDT | New Zealand Daylight Time | UTC+13 |
South America
Africa
Popular time zone conversions
More world clock & time zone apps
From the team behind worldclock.pro — global scheduling on iPhone & iPad, a Mac menu-bar clock, and precision Zulu/UTC for aviation, military, and HAM radio.
iPhone & iPad
World Clock Master
★★★★★4.7
Global time zone scheduling for international teams, travelers, and professionals who coordinate across cities and continents.
View app
macOS
World Clock Pro
★★★★★4.3
The same powerful time zone converter, meeting scheduler, and world clock — living in your Mac's menu bar.
View app